Stock information for SBA Communications Corp (NASDAQ:SBAC) for the week of 10/14/2013.
Date | Open | Close | High | Low | Volume |
10/14/2013 | 79.19 | 79.91 | 79.92 | 78.884 | 893,557 |
10/15/2013 | 79.75 | 79.94 | 80.51 | 79.65 | 846,527 |
10/16/2013 | 80.41 | 81.51 | 81.59 | 80.15 | 1,733,482 |
10/17/2013 | 81.69 | 84.17 | 84.3 | 81.582 | 1,779,062 |
10/18/2013 | 84.42 | 84.672 | 85.16 | 84.15 | 1,466,331 |
Reader Interactions