Communications in the region have been difficult since the fires broke out last weekend, with many residents losing their power and struggling to find reliable cell coverage. State officials said Wednesday morning that the National Guard has brought in a satellite cell system to help people connect with loved ones. (see AT&T article below about donating for relief efforts)
Of the 77 cell towers knocked out in the fires, all but eight have been restored, according to the California Office of Emergency Services.
AT&T has deployed mobile cell sites to Santa Rosa, Willits and the Napa Town & County Fairgrounds to connect customers and emergency responders who have been without wireless service and connectivity since early Monday. Comcast has expanded use of its WiFi hotspots to the public for free.
Where the wildfires are:
Area | FD | Acres | Location | |
Site 1 | Canyon 2 | Orange County FD | 9,217 | 11 miles east of Anaheim |
Site 2 | Central LNU Complex | Sonoma Lake Napa Unit, Cal FD | 68,726 | 1 mile north of Santa Rosa |
Site 3 | Cherokee | Butte Unit, Cal FD | 8,360 | 3 miles north of Oroville |
Site 4 | Lion | Sequoia National Forest FD | 15,450 | 10 miles northeast of Camp Nelson |
Site 5 | Mendocino Lake Complex | Mendocino Cal FD | 36,500 | 1 mile west of Potter Valley |
Site 6 | NEU Wind Complex | Nevada-Yuba-Placer Cal FD | 17,235 | 4 miles west of Grass Valley |
Site 7 | Southern LNU Complex | Sonoma Lake Napa Unit, CalFD | 54,764 | 1 mile east of Napa |
Site 8 | Table | Eldorado National Forest FD | 170 | 17 miles northeast of Pollock |
Site 9 | Thirty Seven | Marin County FD | 1,660 | 11 miles southeast of Santa Rosa |
Total | Acres: 210,422 |
Check out the Google Crisis Map for more information.
October 17, 2017
Reader Interactions